The Academy may provide technical services through such service media as periodicals and websites, etc. and other various media such as paper matrix, plain film, software, CD and network, etc.
No. | Name of Periodicals | Mailing Address | Tel |
---|---|---|---|
01 | Welding | Address: No.111 Hexing Road, Nangang District,Harbin Postal Code: 150080 E-mail: HJZZS @ sohu .com | 0451-86353779 |
02 | Welding Journal | Address: No.111 Hexing Road, Nangang District.Harbin Postal Code: 150080 E-mail: HJZZS @ sohu.com | 0451-86323218 |
03 | China Welding (English Version) | Address: No.111 Hexing Road, Nangang District.Harbin Postal Code: 150080 E-mail: HJZZS @ sohu.com | 0451-86325919 |
04 | Digest of Mechanical Manufacture (Welding Part) | Address: No.111 Hexing Road. Nangang District.Harbin Postal Code: 150080 E-mail: HJZZS @ sohu.com | 0451-86323218 |
05 | Casting | Address: No. 17 South Yunfeng Street, Tiexi District,Shenyang City Postal Code: 110022 E-mail: jingyingb@chinasrif.com | 024-25847830 |
06 | 《CHINA FOUNDRY》 | Address: No. 17 South Yunfeng Street, Tiexi District.Shenyang City Postal Code: 110022 E-mail: jingyingb@chinasrif.com | 024-25847830 |
07 | Mechanical Transmission | Address: No.81 South Songshan Road, Zhengzhou City. Henan Province Postal Code: 45Q052 E-mail: jxcd@chinajournal.net.cn | 0371-67710820 |
08 | Mechanical Strength | Address: No.81 South Songshan Road, Zhengzhou City. Henan Province Postal Code: 450052 E-mail: jxcd@chinajournal.net.cn | 0371-67710820 |
09 | Materials Protection | Address: No. 126 Baofeng Second Road, Hankou.Wuhan City Postal Code: 430030 E-mail: mp@csec- mp.com | 027-83330037 |
10 | Information of Surface Engineering | Address: No. 126 Baofeng Second Road. Hankou,Wuhan City Postal Code: 430030 E-mail: mp@csec- mp.com | 027-83638752 |
11 | Manufacturing Automation | Address: No.1 Jiaochangkou, Deshengmenwai,Xicheng District, Beijing Postal Code: 100120 E-mail:sunwei@riamb.ac.cn | 010-82285770 |
12 | Hydraulics and Pneumatics | Address: No.1 Jiaochangkou, Deshengmenwai,Xicheng District, Beijing Postal Code: 100120 E-mail:songjq@riamb.ac.cn | 01Q-82285330 |
13 | Transactions of Materials and Heat Treatment | Address: No.18 Xueqing Road, Haidian District,Beijing Postal Code: 100083 E-mail: clrcl@163.com | 010-82415080 |
14 | Journal of Plasticity Engineering | Address: No.18 Xueqing Road, Haidian District,Beijing Postal Code: 100083 E-mail: sxgcxb@263.net | 010-62912592 |
15 | Heat Treatment of Metals | Address: No.18 Xueqing Road, Haidian District,Beijing Postal Code: 100083 E-mail:jsrcl@vip.sina.com | 010-82415083 |
16 | Forging and Stamping Technology | Address: No.18 Xueqing Road, Haidian District,Beijing Postal Code: 100083 E-mail: fst@263.net | 010-82415085 |
17 | Development and Innovation of Machinery and Electrical Products | Address: No.2 South Shouti Road, Haidian District,Beijing Postal Code: 100044 E-mail:kfcx@jdcp.sohuvip.net | 010-88301744 |
18 | Machinery Industry Standardization and Quality | Address: No.2 South Shouti Road, Haidian District,Beijing Postal Code: 100044 E-mail:jxgyjcw@163.com | 010-88301626 |
19 | Electromechanical Warship Files | Address: No.2 South Shouti Road, Haidian District,Beijing Postal Code: 100044 E-mail:jdbcdazz@126.com | 010-88301520 |
20 | Engineering Machinery and Vehicle Technology Quality Information | Address: No.55 Dongwai Street, Yanqing County,Beijing Postal Code: 102100 E-mail:syczjzx@sohu.com | 010-69141178 |
China Academy of Machinery Science and Technology (CAM), founded in 1956, is...
Copyright China Academy of Machinery Science & Technology Support:xinocheng